Details
The Enhancer 3000 Monitoring System allows researchers to maintain efficiencies, optimize both electrical and biological parameters, view sample runs, troubleshoot possible problems and easily perform routine quality control.
The Enhancer 3000 simply interfaces between the generator and the electroporation chamber (safety stand or BTX electroporation plate handler).
Key Features
- Confirms and tracks all key electroporation parameters including waveform, pulse lengths, peak amplitude, pulse intervals, field strength, and AC duration
- Monitors all waveforms for optimization or troubleshooting of electroporation parameters
- Facilitates calculation of field strength, pulse length, pulse duration or frequency
- Safe connections protect user from exposure to high voltage
Included Items
Item # | Name | Included Items |
45-0057 | Enhancer 3000 | Interface box, Enhancer 3000 Probe, and cables |
45-0059 | Enhancer 3000SC | Interface box, Oscilloscope, Enhancer 3000 Probe, and cables |
45-0071 | ECM 630 Enhancer System | ECM 630 Exponential Decay Wave Electroporation System (45-0001) and Enhancer 3000 (45-0059), Enhancer 3000 Probe, Enhancer Interface Box, Oscilloscope |
45-0072 | ECM 830 Enhancer System | ECM 830 Square Wave Electroporation System (45-0002) and Enhancer 3000 (45-0059), Enhancer 3000 Probe, Enhancer Interface Box, Oscilloscope |
45-0013 | ECM 2001 Enhancer System | ECM 2001 Electroporation System (45-0011) and Enhancer 3000 (45-0059), Enhancer 3000 Probe, Enhancer Interface Box, Oscilloscope with USB communications |
45-0471 | HT 630 Enhancer System | ECM 630 Generator (45-0051), 2 mm HT Plates, HT 200 Plate Handler (45-0401) and Enhancer 3000 (45-0059) |
45-0472 | HT 830 Enhancer System | ECM 830 Generator (45-0052), 4 mm HT Plates, HT 200 Plate Handler (45-0401) and Enhancer 3000 (45-0059) |
Note: Digital storage oscilloscope is required to display waveforms.
Enhancer 3000 High Voltage Probe Specifications
Attenuation | 1:100 / 1:1000 |
Bandwidth | DC to 70 MHz (-3 dB) |
Accuracy | +/-2% |
Input Impedance | 10 M Ω// 10 pF each side to ground |
Input Voltage: | |
Differential Range | +/-700 V (DC+Peak AC) or 700 Vrms @ 1/100 +/-7000 V (DC+Peak AC) or 5000 Vrms @ 1/1000 |
Common Mode Range | +/-7000 V (DC+Peak AC) or 2500 Vrms @ 1/100 & 1/1000 |
Absolute Max. Range |
1 ±7000 V (DC+Peak AC) or 2500 Vrms |
Output Voltage: | |
Max. Amplitude | +/-7 V (into 50k ohm load) |
Offset (typical) | < +/-5 mV |
Noise (typical) | 0.9 mVrms |
Source Impedance (typical) | 50 Ω |
CMRR (typical) | -80 dB @ 60 Hz, -50 dB @ 1 MHz |
Operating Temperature | -10 to 40°C |
Ambient Storage Temperature | -30° to 70°C |
Operating Humidity | 25 to 85% RH |
Ambient Storage Humidity | 25 to 85% RH |
Pollution Degree | 2 (Not to be operated in conductive pollutants atmosphere |
Power Requirements: | |
Standard | 4 AA cells or optional mains adapter or regulated 9 VDC/120mA mains adapter |
Length of BNC Cable | 88.9 cm (35 in) |
Length of Input | Leads 30.48 cm (12 in) |
Weight | 454 g (1 lb) |
Dimensions (L x W x H) | 20.3 x 8.3 x 3.8 cm (8" x 3.25 x 1.5 in) |
Notes: 1. Voltage limit isthe lesser of the DC + Peak AC and RMS values. 2. a. The supplied voltage must be lessthan 12 V and greater than 4.4 V, otherwise the probe
could be damaged or will not operate properly. b. Polarityis“+”inside and “-” outside.For wrong polarity, a built-in circuit protectsthe probe; no danger or damage will occur.c. When the voltage of the batteries become too low, the power indicator will flicker.
Voltage Interface Box Specifications
Input, Output, Probe Connections: | |
Type | 4 mm Banana Jack |
Voltage | 2500 Vrms, 3500 Vpk CAT II |
Current (Max. Continuous) | 15 A |
Current (Peak) | 1000 A for 100 µs |
Dimensions (L x W x H) | 13.5 cm x 13.5 cm x 5.8 cm (5.3 x 5.3 x 2.3 in) |
High Voltage Cable Specifications
Type | Retractable Sheath Banana Plug |
Length | 91.44 cm (3 ft) |
Wire Gauge | 18 AWG |
Insulation | PVC |
Voltage Rating | 1000 Vrms IEC 1010-2-31, Category III |
Current | 10 A |
Operating Temperature | +55º C (+131º F) Max. |
- Optimize and troubleshoot electroporation settings
- Capture and print results for documentation purposes
- Track and download images to computer for analysis
- Compatible with the ECM 630, ECM 830 and ECM 2001