Loading... Please wait...APPLICATIONS
PRODUCT DESCRIPTION
The BTX® High Throughput (HT) System, offers multi-well electroporation technology for processing multiple samples in seconds. Using the HT Multi-Well plates instead of traditional cuvettes, the researcher can transition from a single cuvette to either a 96 well or 25 well electroporation by using one simple plate handler. This increases yields and the number of experiment runs in a single day. Experiments take seconds to run, allowing for quick and efficient optimization of the electrical and biological parameters. Once optimized, samples are rapidly processed increasing yields and saving valuable time and money. The HT plate handler is compatible with the ECM® 630 including older ECM® 630 generators.
|
SPECIFICATIONS FOR THE HT-100/HT-200 |
|
| Power | 100 to 240 VAC, 50/60 Hz, 15 W, 0.50 A fuse (2) |
| Voltage Range | 0 to 3000V DC (Pulse) |
| Pulse Length Range | 10 μsec to 10 sec |
| Pulse Number Range | 1 to 99 |
| Operating Temperature | 5° to 40°C |
| Intended Use | Indoor Use |
| Relative Humidity | 20 to 80% |
| Pulse Length Range | 10 μsec to 10 sec |
| Maximum Altitude | 2,000 m (6,562 ft) |
| Pollution Degree | II |
| Insulation Degree | CAT I |
| Width x Depth x Height | 23 x 21.5 x 14 cm (9.1 x 8.5 x 5.5 in) |
| Weight | 4.8 Kg (10.6 lbs) |
| SPECIFICATIONS FOR THE ECM® 630 GENERATOR | |
| Display Type | 20-character by 4-line liquid crystal Display. LED backlit. |
| Power Source Voltage | 100 to 240 Vac, 50 to 60 Hz, CAT II Power 500 W (Pulsed), 50 W (Idle) |
| Fusing | 2.5 A, T rating 250 V |
| ENVIRONMENTAL CHARACTERISTICS | |
| Intended Use | Indoor use only |
| Operating Temperature | 10° C to + 40° C |
| Cooling | Convection through metal case |
| Relative Humidity | 60% |
| Altitude | 2,000 m (operating) |
|
MECHANICAL CHARACTERISTICS |
|
| Footprint | 12.5" x 12.25" x 5.5" (W x D x H) |
| Weight | 13.6 lbs (6.2 kg) |
| Controls | Single rotary encoder with integrated |
| Order # | Product |
| 45-0423 | Includes ECM 630 Generator, 2 mm gap, 2 x 96-Well Plates, Plate Seals and HT-200 Plate Handler |
| 45-0051 | Includes ECM 630 Generator, 2 mm gap,6 x 25-Well Plates, Plate Seals and HT-200 Plate Handler |
| 45-0452 | 96-Well Disposable Electroporation Plates, 4 mm gap, 250 μl, 1 plate |
| 45-0450 |
96-Well Disposable Electroporation Plate, 2 mm gap, 125 μl, 1 plate |
| 45-0462 | 25-Well Disposable Electroporation Plate, 4 mm gap, 250 μl, 1 plate |
| 45-0466 | 25-Well Disposable Electroporation Plate, 2 mm gap, 125 μl, 1 plate |
| 45-0463 | 25-Well Disposable Electroporation Plate, 4 mm, 250 μl, pkg. of 6 |
| 45-0467 | 25-Well Disposable Electroporation Plates, 2 mm, 125 μl, pkg. of 6 |
| 45-0400 | HT-100 Plate Handler, Manual Column Switching |
| 45-0401 | HT-200 Plate Handler, Automatic Column Switching ECM® 630 High Throughput |
BTX Monthly Tech Trends Articles
For further references regarding specific applications and optimization, please contact BTX Technical Support:
BTX-Division of Harvard Apparatus
84 October Hill Road
Holliston, MA 01746
Phone: 1-508-893-8999
Toll Free: 1-800-272-2775
Fax: 1-508-429-5732
Email: techsupport.btx@harvardapparatus.com
If outside the United States or Canada: call 508-893-8999 or
contact your nearest BTX Distributor
Colot, H.V. et. al., How to create gene knockouts in Neurospora